-
Projektor InFocus IN2124x










3944.00
Wysyłka w ciągu | do 24 godzin |
Cena przesyłki | 0 |
Dostępność |
Produkt dostępny
|
Zamówienie telefoniczne: 225600000
Zostaw telefon |
Tylko teraz z darmową wysyłką + kabel HDMI GRATIS
Bright Network Projector with Flexible Connectivity
Leverage the high brightness, built-in memory and networking of the InFocus IN2124x projector to increase the effectiveness, visibility, sharpness and timeliness of your presentations and lessons.
- XGA (1024 x 768) native resolution
- 4200 lumens of brightness
- Network connectivity for easy management
- Display over HDMI or VGA
- PC-less display from USB drive or 4GB of internal memory
- Optional LightCast Key for wireless device display
- Powerful 10-watt speaker
- Assignable audio
- Display 3D content from Blu-ray, PCs and more
Native Aspect Ratio | 4:3 |
Technology | DLP |
Resolution | XGA(1024x768) |
Lumens (Eco/High) | 3360/4200 |
Contrast | 14000 |
3D | Supports 3D content from Blu-ray, cable boxes, dish services and more (over HDMI) at 144Hz and PC-based 3D content at 120Hz. DLP Link 3D glasses required. |
Closed Captioning | Yes |
Speakers | 10W (1 x 10W) |
Audible Noise (Eco/High, dBA) | 32/34 |
Keystone | ± 40º |
Lamp | SP-LAMP-094 |
Lamp Hours (Eco/High) | 2000/3500 |
Connections | HDMI 1.4, VGA x 2, USB-A x 2 (for USB thumb drive or LightCast Key), USB-B (for internal memory file mgmt, slide advance, firmware), Composite Video, S-Video, 3.5 mm stereo in x 2, RS232, LAN/RJ45, VGA monitor out, 3.5mm audio out |
Image Offset | 15 |
Lens Shift: Horz (min/max) | None |
Lens Shift: Vert (min/max) | None |
Throw Ratio | 2.09~1.9 |
Zoom Ratio | 1:1.099 |
Weight(lbs/kg) | 5.1/2.3 |
Product Dimensions HxWxD | 8.7 x 11.5 x 4.8 in (221 x 292 x 121 mm) |
Shipping Weight(lbs/kg) | 7.1/3.2 |
Shipping Dimensions HxWxD | 12 x 14.25 x 7.75 in (305 x 362 x 197 mm) |
Power consumption (Max, Watts) | |
Product Warranty | 1 year |
Lamp Warranty | 6 months |
Accessory Warranty | 90 days |
Approvals | UL and c-UL (US/Canada), FCC (US/Canada), CE (Europe), CCC+CECP (China), KCC (Korea), NOM (Mexico), PCT/CU/EAC (Russia), PSB (Singapore), SABS (South Africa), SASO (Saudi Arabia), CB, Nemco/GS, KC |